1. Find the product of the given decimals. 1. 5.3 x 8.4-
2. 2.63 x 0.38=
3. 0.347 x 1.0532=
4. 96.23 x 0.001=
5. 1.92 x 1.01=
6. 3.5 x 2.3=
7. 7.12 x 6.5=
8. 10.2 x 3.5=
9. 9.5 x 6.5=
10. 0.20 x 7.5=
11. 12.4 x 0.35-
12. 8.6 x 0.005=
13. 10.5 x 1.25=
14. 3.55 x 3.20=
15.9.12 x 0.5=
16. 25.12 x 0.002=
17. 103.25 x 10.5=
18. 123.55 x 100=
19. 145.02 x 1000=
20. 35.03 x 0.50-​